
You will find below Cardiostim Floor Plan for the Rooms & Exhibition area
Exhibitor List
| A 1 - A 28 | BIOSENSE WEBSTER EUROPE |
| A 2 - E 8 | ST. JUDE MEDICAL COORDINATION CENTER |
| A 21 | CAMERON HEALTH, Inc. |
| A 25 | CARDIOTEK BV |
| A 30 | ADVANCED CARDIAC THERAPEUTICS (ACT) |
| A 31 | ENDOSENSE |
| A 32 | ZOLL Medical Corporation |
| A 33 | BMEYE BV |
| A 34 | EUROPEAN HEART RHYTHM ASSOCIATION |
| A 35 | SOMEDICS RD |
| A 36 | HEART RHYTHM SOCIETY |
| A 38 | LEMER PAX |
| A 40 | AGA Medical Corp. |
| A 41 | EP RECYCLERS |
| A 42 | APODEC |
| A 43 | CATHETER ROBOTICS, Inc. |
| A 9 - B 20 | MEDTRONIC INTERNATIONAL TRADING SARL |
| B 15 | FIAB SpA |
| B 17 | SPECTRANETICS |
| B 19 | PIONEER MEDICAL DEVICES |
| B 9 | COOK MEDICAL |
| C 16 | Sorin CRM SAS |
| C 21 - C 22 | BIOTRONIK SE & Co. KG |
| D 17 | GE HEALTHCARE |
| D 18 | BARD ELECTROPHYSIOLOGY |
| D 19 | CORVENTIS |
| D 20 | PHILIPS MEDICAL SYSTEMS |
| D 21 | VITAPHONE GmbH |
| D 26 | MEDICO SpA |
| D 8 - D 16 | BOSTON SCIENTIFIC INT'L SA |
| E 16 | FMS Finapres Medical Systems |
| E 17 | CVX MEDICAL |
| E 19 | THORATEC EUROPE Ltd |
| F 10 | ELSEVIER Ltd. |
| F 16 | BOEHRINGER INGELHEIM GmbH Int'l |
| F 25 | LABORATOIRES GENOPHARM |
| F 9 | THE HEART.ORG |
| G 10 | GENEDX |
| G 12 | BAYLIS MEDICAL |
| G 14 - C 7 | STEREOTAXIS |
| G 16 | SIEMENS AG Healthcare Sector |
| G 19 | PROTHIA |
| G 4 | WILEY-BLACKWELL |
| G 5 | OXFORD UNIVERSITY PRESS |
| G 6 | BIBA MEDICAL/CARDIAC RHYTHM NEWS |
| G 8 | Wisepress Ltd |
Cardiostim propose leisure areas on Level 2 and Level 3.
Cocoon by Cardiostim level 2: Enjoy of 10 or 20mn of relaxation thanks to the Brainlight method on a massage chair. ![]()